AC out voltage | AC 220V/50Hz or AC 110V/60Hz | 1. Pure-sine wave output |
Output wave | pure-sina wave | |
Output power | 2000W | |
Peak power | 4000W | |
battery type | Li-ion battery | |
battery capacity | 25.9V72.8AH (1885Wh) | |
Input voltage | AC100-240V with DC29.4V5A(Build in charging) | |
DC output | USB5V2A | |
Shell material | ABS+PC/Fe | |
UPS | YES | |
Fire rating | UL94-V0 | |
Dimension | 400*245*272mm | |
Weight | 23kgs |
Pecron Q2000 UPS
RM3,888.00Price